klotz: gui* + python*

0 bookmark(s) - Sort by: Date ↓ / Title / - Bookmarks from other users for this tag

  1. The author discusses 10 Python libraries that have reduced the need to build traditional UIs, focusing on backend power and efficiency. The article begins by stating a shift away from frontend development towards leveraging powerful Python libraries for backend tasks.

    | Library | Description |
    |-------------|-------------------------------------------------|
    | Textual | Terminal UIs that look like native apps |
    | Remi | Web apps from Python scripts (no HTML needed) |
    | NiceGUI | Reactive GUIs with Python and Vue |
    | Flet | Flutter-like UIs in pure Python |
    | Eel | Web frontends + Python backends |
    | Dear PyGui | Fast, GPU-accelerated GUI engine |
    | pywebview | Native webview windows powered by Python |
    | Toga | Native UIs for desktop and mobile |
    | JustPy | Interactive web apps in pure Python |
    | Gooey | Turns CLI apps into GUIs instantly |
    2025-07-28 Tags: , , , , , by klotz
  2. 2019-10-14 Tags: , , by klotz
  3. 2008-07-14 Tags: , by klotz

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: Tags: gui + python

About - Propulsed by SemanticScuttle