klotz: kubevirt*

0 bookmark(s) - Sort by: Date ↓ / Title / - Bookmarks from other users for this tag

  1. | Project Name | Description | Key Features | Use Cases | GitHub Stars |
    |--------------|-------------|--------------|-----------|--------------|
    | Cluster API (CAPI) | A project for declaratively provisioning and managing Kubernetes clusters across different environments. | Extensible, open source, API-driven | Multi-cluster, multi-environment orchestration | 3,700 |
    | KubeVirt | Brings VM workloads into Kubernetes clusters. | Supports VMs in Kubernetes, used by major enterprises | Cloud-native VM management, exit strategy from proprietary vendors | 5,000 |
    | vCluster | Creates "virtual clusters" within a single host cluster for ephemeral dev environments. | Fast setup, low overhead, isolated environments | Ephemeral dev environments, Kubernetes as a Service (KaaS) | 8,000 |
    | Kairos | Builds customizable bootable images for edge computing environments. | Secure, immutable images, supports Trusted Boot | Edge computing, secure and immutable environments | 1,200 |
    | LocalAI | Provides a local inference API for AI models, compatible with OpenAI API specifications. | Local inference, privacy-focused | Local AI model deployment, privacy-sensitive use cases | 30,000 |

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: Tags: kubevirt

About - Propulsed by SemanticScuttle