klotz: risc-v* + esp32* + arduino*

0 bookmark(s) - Sort by: Date ↓ / Title / - Bookmarks from other users for this tag

  1. This article details the various ESP32 series (Classic, S2, S3, C2, C3, C5, C6, H2, H4, and P4), outlining their key features, differences in CPU architecture, wireless capabilities, memory size, and intended applications. It explains the naming conventions and provides a comprehensive overview to help users choose the right ESP32 for their projects.

    | **ESP32 Series** | **Key Features** | **Primary Use Cases** |
    |---|---|---|
    | **ESP32 (Classic)** | Dual-core, Wi-Fi, Bluetooth, BLE, DAC | Smart home, audio streaming, versatile projects |
    | **ESP32-S2** | Single-core, Wi-Fi, USB-OTG, larger ADC | USB gadgets, low-cost IoT, cameras |
    | **ESP32-S3** | Dual-core, Wi-Fi, BLE, AI extensions | Performance-focused IoT, AI/ML applications |
    | **ESP32-C2** | Single-core RISC-V, Wi-Fi, BLE, low cost | High-volume, low-traffic devices (bulbs, sensors) |
    | **ESP32-C3** | Single-core RISC-V, Wi-Fi, BLE, affordable | Battery-powered sensors, basic Arduino replacement |
    | **ESP32-C5/C6** | RISC-V, Wi-Fi (C5: Dual-band), BLE, Thread/Zigbee | Advanced connectivity, mesh networks |
    | **ESP32-H2/H4** | No Wi-Fi, BLE, Thread/Zigbee, low power | Ultra-low power applications, mesh networks |
    | **ESP32-P4** | Ethernet, Dual-core RISC-V, H.264 encoder | Video processing, HMIs, industrial applications |
  2. Kresmo is an Arduino sketch that uses an OpenAI-compatible API to generate a random and brief pithy saying. The sketch uses the U8g2 library for displaying text on an OLED screen, and the WiFi library for connecting to the internet. The ESP32-C3-0.42 module combines all this hardware into one tiny board.

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: Tags: risc-v + esp32 + arduino

About - Propulsed by SemanticScuttle