Tags: microcontroller* + esp32* + arduino*

0 bookmark(s) - Sort by: Date ↓ / Title /

  1. A nice web serial plotter for Arduino/ESP32/Microcontroller projects. It's a real-time, beautiful, and zero-friction plotting tool for serial data, built with Vite + React + TypeScript + Tailwind CSS. It offers features like multi-series plotting, interactive controls, data analysis, channel management, export options, a serial console, and a built-in signal generator.
  2. This article details the various ESP32 series (Classic, S2, S3, C2, C3, C5, C6, H2, H4, and P4), outlining their key features, differences in CPU architecture, wireless capabilities, memory size, and intended applications. It explains the naming conventions and provides a comprehensive overview to help users choose the right ESP32 for their projects.

    | **ESP32 Series** | **Key Features** | **Primary Use Cases** |
    |---|---|---|
    | **ESP32 (Classic)** | Dual-core, Wi-Fi, Bluetooth, BLE, DAC | Smart home, audio streaming, versatile projects |
    | **ESP32-S2** | Single-core, Wi-Fi, USB-OTG, larger ADC | USB gadgets, low-cost IoT, cameras |
    | **ESP32-S3** | Dual-core, Wi-Fi, BLE, AI extensions | Performance-focused IoT, AI/ML applications |
    | **ESP32-C2** | Single-core RISC-V, Wi-Fi, BLE, low cost | High-volume, low-traffic devices (bulbs, sensors) |
    | **ESP32-C3** | Single-core RISC-V, Wi-Fi, BLE, affordable | Battery-powered sensors, basic Arduino replacement |
    | **ESP32-C5/C6** | RISC-V, Wi-Fi (C5: Dual-band), BLE, Thread/Zigbee | Advanced connectivity, mesh networks |
    | **ESP32-H2/H4** | No Wi-Fi, BLE, Thread/Zigbee, low power | Ultra-low power applications, mesh networks |
    | **ESP32-P4** | Ethernet, Dual-core RISC-V, H.264 encoder | Video processing, HMIs, industrial applications |

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: tagged with "microcontroller+esp32+arduino"

About - Propulsed by SemanticScuttle