klotz: anthropic* + openai*

0 bookmark(s) - Sort by: Date ↓ / Title / - Bookmarks from other users for this tag

  1. An overview of the top AI-powered coding tools available in 2025, including Cursor, Claude Code, Windsurf, VSCode, and others, highlighting their features and popularity among developers.

    | **Tool** | **Developer** | **Key Features** | **Notes** |
    |-------------------|----------------------------|---------------------------------------------------------------------------------|---------------------------------------------------------------------------|
    | **Cursor** | Anysphere | AI-powered autocomplete, code rewriting, agent mode, integrates with Web resources | Most popular AI-focused IDE, fork of VSCode |
    | **Claude Code** | Anthropic | Works in MacOS/Linux terminal, command-line interface, high control over workflow | Preferred by developers who like command-line tools |
    | **Windsurf** | Codeium (acquired by OpenAI)| AI autocorrect, agentic AI, Cascade interface, works in other IDEs (e.g., Jetbrains) | Rebranded from Codeium, acquired by OpenAI for $3 billion |
    | **VSCode** | Microsoft | Extensions support, GitHub Copilot (agent mode in preview), slow AI integration | Popular IDE, but slower to adopt AI features compared to startups |
    | **Vibe Coding Tools** | Various (e.g., Lovable, Replit, Bolt, Firebase) | Chat interface, no software installation, browser-based, minimal coding required | Designed for "vibe coding," where users describe what they want to build |
    | **Other Tools** | OpenAI, Mistral, Apple, etc. | Codex (OpenAI), Mistral Code, Apple’s AI tools, Zed, Devin (AI software engineer) | Rapidly evolving, many new tools emerging frequently |
  2. Notte is an open-source browser using an agent, designed to improve speed, cost, and reliability in web agent tasks through a perception layer that structures webpages for LLM consumption. It offers a full stack framework with customizable browser infrastructure, web scripting, and scraping endpoints.
  3. This speculative article explores the idea that GPT-5 might already exist internally at OpenAI but is being withheld from public release due to cost and performance considerations. It draws parallels with Anthropic's handling of a similar situation with Claude Opus 3.5, suggesting that both companies might be using larger models internally to improve smaller models without incurring high public-facing costs. The author examines the potential motivations behind such decisions, including cost control, performance expectations, and strategic partnerships.
    2025-01-20 Tags: , , , , by klotz

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: Tags: anthropic + openai

About - Propulsed by SemanticScuttle