klotz: repeater*

Bookmarks on this page are managed by an admin user.

0 bookmark(s) - Sort by: Date ↓ / Title / - Bookmarks from other users for this tag

  1. NC9RS Repeater List
    1. El Dorado Hills 927.0125 -25 pl100 1400'
    2. Bay Area 927.6500 D pl131 1700'
    3. Fresno 927.6625 D pl146.2 3700'
    4. Corning/Solar 927.6375 D pll,123.0 4000'
    5. Tahoe 927.6750 D pl156.7 7800'
    6. Mt Vaca KI6SSF 927.3375 D pl162.2 2500'
    7. Mt Allison/Sunol 927.6875 pl77 2650'
    8. Stockton/Sonora 927.6125 D pl107.2 4200
    9. Reno/Carson 927.0125 -25 pl88.5 9700'
    10. Bishop CA 927.0125 -25 pl100 10,100'
    11. Ridgecrest CA 927.0125 -25 pl88.5 2400'
    12. Mt Defiance Or 927.1625 -25 pl151.4 5000'
    13. Santa Cruz 927.6735 PL123 2000'

    D = Dual -25 and 902.0125
    2014-05-24 Tags: , , by klotz
  2. 2007-10-19 Tags: , by klotz

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: Tags: repeater

About - Propulsed by SemanticScuttle