Tags: cursor* + claude code*

0 bookmark(s) - Sort by: Date ↓ / Title /

  1. This article presents findings from a survey of over 900 software engineers regarding their use of AI tools. Key findings include the dominance of Claude Code, the mainstream adoption of AI in software engineering (95% weekly usage), the increasing use of AI agents (especially among staff+ engineers), and the influence of company size on tool choice. The survey also reveals which tools engineers love, with Claude Code being particularly favored, and provides demographic information about the respondents. A longer, 35-page report with additional details is available for full subscribers.
  2. A guide to supercharging Claude Code with Skills and the Model Context Protocol (MCP), including running Claude Code in an IDE like Cursor or VS Code. It covers setting up Skills, connecting to MCP servers, and combining both for powerful workflows.
  3. An overview of the top AI-powered coding tools available in 2025, including Cursor, Claude Code, Windsurf, VSCode, and others, highlighting their features and popularity among developers.

    | **Tool** | **Developer** | **Key Features** | **Notes** |
    |-------------------|----------------------------|---------------------------------------------------------------------------------|---------------------------------------------------------------------------|
    | **Cursor** | Anysphere | AI-powered autocomplete, code rewriting, agent mode, integrates with Web resources | Most popular AI-focused IDE, fork of VSCode |
    | **Claude Code** | Anthropic | Works in MacOS/Linux terminal, command-line interface, high control over workflow | Preferred by developers who like command-line tools |
    | **Windsurf** | Codeium (acquired by OpenAI)| AI autocorrect, agentic AI, Cascade interface, works in other IDEs (e.g., Jetbrains) | Rebranded from Codeium, acquired by OpenAI for $3 billion |
    | **VSCode** | Microsoft | Extensions support, GitHub Copilot (agent mode in preview), slow AI integration | Popular IDE, but slower to adopt AI features compared to startups |
    | **Vibe Coding Tools** | Various (e.g., Lovable, Replit, Bolt, Firebase) | Chat interface, no software installation, browser-based, minimal coding required | Designed for "vibe coding," where users describe what they want to build |
    | **Other Tools** | OpenAI, Mistral, Apple, etc. | Codex (OpenAI), Mistral Code, Apple’s AI tools, Zed, Devin (AI software engineer) | Rapidly evolving, many new tools emerging frequently |

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: tagged with "cursor+claude code"

About - Propulsed by SemanticScuttle