This article details seven small Python scripts designed to automate common tasks and improve productivity on both Mac and Windows machines:
**Script Name** | **Purpose** | **Key Features/Notes** |
|---|---|---|
| **Inbox Cleaner** | Cleans email inbox | Archives or deletes emails older than a specified number of days. Works with IMAP, compatible with most email providers. |
| **S3 Backup** | Backs up files to cloud storage | Uploads files to an S3-compatible storage provider. Minimalist, suitable for daily/weekly backups. |
| **Screenshot Sorter** | Organizes screenshots | Finds screenshots, sorts them by date into a tidy folder structure. Includes a dry-run mode. |
| **Bulk Rename** | Renames multiple files | Renames files using patterns or sequentially. Uses regular expressions for advanced renaming. |
| **Arrange It** | Organizes files into folders | Moves files into categorized folders based on their extension (Images, Docs, Spreadsheets, etc.). |
| **Clipboard Save** | Saves clipboard history | Saves every new clipboard item to a daily text file. Creates a personal history of copied text. |
A roundup of four lightweight Python utilities that automate common annoyances—sorting your Downloads folder, quickly logging timestamped notes, cleaning tracking parameters from copied URLs, and logging intermittent internet outages—each presented with source code and usage tips.
This blog post details a personal code review tool built around `llm` and `git diff`. It describes installation, how it works, how the author uses it, and its advantages over GitHub's Copilot review tool.
Hallux.ai is a platform offering open-source, LLM-based CLI tools for Linux and MacOS. These tools aim to streamline operations, enhance productivity, and automate workflows for professionals in production engineering, SRE, and DevOps. They also improve Root Cause Analysis (RCA) capabilities and enable self-sufficiency.